A family-owned group with innovative, profitable and sustainable companies
Our shipping flag with the initials JCE, which stands for Sea Captain J. Christer Ericsson, represents our history and our identity as a group with a shared vision. Over the years, we have worked strategically to create diversification – both geographically and operationally.
Today, JCE is an international group consisting of majority-owned companies along with significant asset management and forestry. Our fundamental principle is to have perpetual ownership in our core holdings. This provides a solid foundation for growth over time.
The JCE sphere consists of JCE Forestry, JCE Group and JCE South America
JCE Forestry
Ownership and management of forests in Sweden, Chile and the USA
JCE Group
Swedish diversified investment company with both unlisted and listed core holdings as well as asset management
JCE South America
Swedish group that owns and develops companies and businesses in, or with a clear connection to, South America. The subsidiaries are located in Chile, Brazil, Colombia and Peru, and are primarily active in the areas of machinery trading, the forestry industry and real estate development
All companies
With over 50 years of experience of doing business, a learning is that change is key to success. As part of this and our corporate governance, acquisitions, divestments and public transactions are included. Below is a selection of transactions that JCE, directly or indirectly, has made since 2001:
Year | Transaction | Company | Buyer | Seller | Size of transaction |
---|---|---|---|---|---|
2024 | Increased ownership | OctoFrost | JCE | Private | Medium |
2023 | Increased ownership | Aliaro | JCE | Private | Small |
2023 | Acquisition | West Salem Mach. | JCE | Private | Medium |
2022 | Acquisition | Singer & Sohn | JCE | Private | Medium |
2022 | Exit – public offer | Semcon | Ratos | JCE | Large |
2021 | Sale/share swap | Cybercom | Knowit | JCE | Large |
2021 | Acquisition | Nohau Solutions | JCE | Private | Small |
2021 | Strategic stake | Embellence | JCE | Litorina | Medium |
2021 | Increased ownership | Baltic | JCE | Private | Small |
2021 | Acquisition | OctoFrost | JCE | Private | Medium |
2021 | Acquisition | Aliaro | JCE | Private | Small |
2020 | Acquisition | JMT | JCE | Private | Small |
2020 | Acquisition | Systemite | JCE | Private | Medium |
2019 | Acquisition | Baltic | JCE | Private | Medium |
2019 | Acquisition | Jobro | JCE | Fourier Transform | Medium |
2018 | Exit | Burntisland Fab. | Private | JCE | Medium |
2018 | Partial sale | Cybercom | Formica | JCE | Large |
2018 | Merger | Bruks Siwertell | JCE & Kalmar | JCE & Kalmar | Large |
2018 | Exit | Alcur | Bure | JCE | Small |
2017 | Strategic stake | Telness | JCE | Nyemission | Small |
2016 | Delisting | Cybercom | JCE | Public offer | Large |
2015 | Exit | Green Circle | Enviva | JCE | Large |
2014 | Exit | Property (Alingsås) | Private | JCE | Small |
2013 | Exit (Strategic stake) | Smarteq | Private/Public | JCE | Small |
2011 | Exit | Property (Kubbe) | Private | JCE | Small |
2010 | Exit | KB Bromsen | Private | JCE | Small |
2009 | Exit | Mici Elektronik | Private | JCE | Small |
2008 | Acquisition | General Conveyor | JCE | Private | Medium |
2008 | Exit | PipeChain | Private | JCE | Small |
2008 | Acquisition | Rockwood | JCE | Private | Medium |
2007 | Strategic stake | Grenland Group | JCE | Public | Medium |
2007 | Acquisition | Property (Säffle) | JCE | Private | Medium |
2007 | Delisting | Captura | JCE | Public offer | Medium |
2007 | Exit | Caran | Semcon | JCE | Medium |
2007 | Acquisition | Caran | JCE | WM-data | Medium |
2007 | Acquisition | Property (Alingsås) | JCE | Arla Foods | Medium |
2007 | Exit | Exeter Marine | Private | JCE | Large |
2007 | Acquisition | Rotom | JCE | Private | Mellan |
2007 | Exit | TietoEnator | JCE | Public | Medium |
2007 | Strategic stake | TietoEnator | JCE | Public | Medium |
2006 | Acquisition | Bruks (FTG) | JCE | Private | Medium |
2006 | Acquisition | Celltec Eng. | JCE | Private | Medium |
2006 | Strategic stake | Semcon | JCE | Public offer | Large |
2006 | Strategic stake | Cybercom | JCE | Public offer | Large |
2006 | Exit | Consafe Offshore | Prosafe | JCE | Large |
2006 | Acquisition | Selmar | JCE | Private | Small |
2006 | Exit | KB Backa 25:6 | Aberdeen Fast. | JCE | Small |
2004 | Acquisition | ABB Logistics | JCE | ABB | Medium |
2004 | Acquisition | Mici Elektronik | JCE | Private | Small |
2003 | Sale/Share swap | Consafe Infotech | Cybercom | JCE | Large |
2003 | Acquisition | MA-System | JCE | Private | Medium |
2001 | Exit | Jokkmokks Box | Jokkmokk kommun | JCE | Small |
2001 | Acquisition | Property (Kubbe) | JCE | Swedish Fortifications Agency | Small |
2001 | Acquisition | Burntisland Fab | JCE | Private | Small |
Large transaction > 500 MSEK
Medium transaction 50 – 500 MSEK
Small transaction < 50 MSEK
JCE Adress
Högåsplatsen 3,
412 56 Göteborg,
Sverige
Contact
Phone: +46 31 759 55 00
Email: info@jce.se
Privacy Policy
Cookie-deklaration
@JCE All rights reserved